KEY
# = Events non-members may attend for $25 additional fee.
R = Events open to Registered members.
1 = Events open to Certified Level I members.
2 = Events open to Certified Level II members.
3 = Events open to Certified Level III members.
@ = Events open to PSIA, NYSSRA & USSA members with Director’s signature.
^ = Night events are 4pm-10pm. Registration is at 3pm.
* = Events with limited attendance, may fill prior to deadline.
P = Qualifies as exam prerequisite.
# = Events non-members may attend for $25 additional fee.
R = Events open to Registered members.
1 = Events open to Certified Level I members.
2 = Events open to Certified Level II members.
3 = Events open to Certified Level III members.
@ = Events open to PSIA, NYSSRA & USSA members with Director’s signature.
^ = Night events are 4pm-10pm. Registration is at 3pm.
* = Events with limited attendance, may fill prior to deadline.
P = Qualifies as exam prerequisite.
Click on any heading to sort by that column, using the key above.
| @ | ^ | M | * | P | # | R | 1 | 2 | 3 | DISCIPLINE | EVT# | EVENT TITLE | EVENT LOCATION | ST | REG | BEGIN | END | DEADLINE | PRICE | WHO CAN ATTEND | OTHER NOTES |
| P | 1 | 2 | 3 | AASI | 467 | Level 200 Moguls | Okemo | VT | 2 | 03/10/10 | 03/11/10 | 02/17/10 | $155 | Open to all Certified members. | |||||||
| P | 2 | 3 | AASI | 468 | Level 300 Moguls | Okemo | VT | 2 | 03/10/10 | 03/11/10 | 02/17/10 | $155 | Open to Level II & III members. | ||||||||
| R | AASI | 469 | AASI Level I Exam | Okemo | VT | 2 | 03/10/10 | 03/11/10 | 02/17/10 | $130 | Open to Registered members. | ||||||||||
| P | R | 1 | 2 | 3 | AASI | 470 | Skills for Riding Pipe | Okemo | VT | 2 | 03/10/10 | 03/11/10 | 02/17/10 | $155 | Open to all members. | ||||||
| R | 1 | 2 | 3 | AASI | 471 | Cord & Carve | Okemo | VT | 2 | 03/10/10 | 03/11/10 | 02/17/10 | $155 | Open to all members. | |||||||
| P | 1 | Alp | 232 | Level II Practice Exam Skiing | Blue Mountain | PA | 4 | 03/11/10 | 03/12/10 | 02/18/10 | $138 | Open to Level I members & Trainers. | |||||||||
| R | 1 | 2 | 3 | Alp | 233 | Search Corduroy | Blue Mountain | PA | 4 | 03/11/10 | 03/12/10 | 02/18/10 | $145 | Open to all members. | |||||||
| P | 1 | 2 | 3 | Alp | 234 | Movement Analysis | Blue Mountain | PA | 4 | 03/11/10 | 03/12/10 | 02/18/10 | $148 | Open to all Certified members. | |||||||
| 3 | Alp | 236 | DCL Exam | Hunter | NY | 6 | 03/11/10 | 03/12/10 | 02/18/10 | $225 | Open to Level III members. | ||||||||||
| 1 | 2 | 3 | Alp | 237 | Science of Skiing | Hunter | NY | 6 | 03/11/10 | 03/12/10 | 02/18/10 | $175 | Open to all Certified members. | Sport Science | |||||||
| 1 | 2 | 3 | Alp | 238 | Biomechanics | Loon | NH | 1 | 03/11/10 | 03/12/10 | 02/18/10 | $175 | Open to all Certified members. | Sport Science | |||||||
| P | R | 1 | Alp | 239 | Development Series Skiing | Loon | NH | 1 | 03/11/10 | 03/12/10 | 02/18/10 | $145 | Open to Registered & Level I members. | ||||||||
| 2 | 3 | Alp | 240 | Master Series Skiing | Loon | NH | 1 | 03/11/10 | 03/12/10 | 02/18/10 | $145 | Open to Level II & III members. | |||||||||
| R | 1 | 2 | 3 | Alp | 241 | Off Piste | Mad River Glen | VT | 2 | 03/11/10 | 03/12/10 | 02/18/10 | $145 | Open to all members. | |||||||
| M | # | R | 1 | 2 | 3 | Kids | 722 | Intro Kids Zone | Loon | NH | 1 | 03/11/10 | 03/12/10 | 02/18/10 | $155 | Open to all members – Open to Non-members for additional $25. | |||||
| # | R | 1 | 2 | 3 | Kids | 723 | Intro Kids Zone | Blue Mountain | PA | 4 | 03/11/10 | 03/12/10 | 02/18/10 | $155 | Open to all members – Open to Non-members for additional $25. | ||||||
| * | R | Alp | 242 | Alpine Level I Exam | Liberty | PA | 4 | 03/13/10 | 03/14/10 | 02/19/10 | $130 | Open to Registered members. | Event with limited attendance - may fill prior to deadline. | ||||||||
| R | Alp | 243 | Alpine Level I Exam | Loon | NH | 1 | 03/13/10 | 03/14/10 | 02/19/10 | $130 | Open to Registered members. | ||||||||||
| R | Alp | 244 | Alpine Level I Exam | Middlebury | VT | 2 | 03/13/10 | 03/14/10 | 02/19/10 | $130 | Open to Registered members. | ||||||||||
| R | 1 | 2 | 3 | Alp | 245 | Workshop Clinic | Middlebury | VT | 2 | 03/13/10 | 03/14/10 | 02/19/10 | $138 | Open to all members. | |||||||
| 1 | 2 | 3 | Alp | 246 | U30 – Alpine | Mount Snow | VT | 2 | 03/13/10 | 03/14/10 | 02/19/10 | $138 | Open to all Certified members. | Certified Members 30 & Under | |||||||
| * | R | Alp | 247 | Alpine Level I Exam | Toggenburg | NY | 5 | 03/13/10 | 03/14/10 | 02/19/10 | $130 | Open to Registered members. | |||||||||
| R | 1 | 2 | 3 | Alp | 248 | Workshop Clinic | Greek Peak | NY | 5 | 03/13/10 | 03/14/10 | 02/19/10 | $138 | Open to all members. | NOTE: Location change. | ||||||
| P | 1 | 2 | 3 | AASI | 473 | Level 200 Riding Concepts | Bretton Woods | NH | 1 | 03/13/10 | 03/14/10 | 02/19/10 | $155 | Open to all Certified members. | |||||||
| P | 2 | 3 | AASI | 474 | Level 300 Movement Analysis | Bretton Woods | NH | 1 | 03/13/10 | 03/14/10 | 02/19/10 | $155 | Open to Level II & III members. | ||||||||
| * | R | AASI | 475 | AASI Level I Exam | Liberty | PA | 4 | 03/13/10 | 03/14/10 | 02/19/10 | $130 | Open to Registered members. | Event with limited attendance - may fill prior to deadline. | ||||||||
| R | AASI | 476 | AASI Level I Exam | Loon | NH | 1 | 03/13/10 | 03/14/10 | 02/19/10 | $130 | Open to Registered members. | ||||||||||
| R | AASI | 478 | AASI Level I Exam | Greek Peak | NY | 5 | 03/13/10 | 03/14/10 | 02/19/10 | $130 | Open to Registered members. | NOTE: Location change. | |||||||||
| P | # | R | 1 | 2 | 3 | Tele | 626 | Lrn to Alpine X-over | Wachusett | MA | 3 | 03/13/10 | 03/14/10 | 02/19/10 | $115 | Open to all members – Open to Non-members for additional $25. | |||||
| 1 | CC | 667 | Level II Exam | Mountain Top XC | VT | 2 | 03/13/10 | 03/14/10 | 02/22/10 | $119 | Open to Level I members with appropriate prerequisite. | ||||||||||
| 2 | CC | 668 | Level III Exam | Mountain Top XC | VT | 2 | 03/13/10 | 03/14/10 | 02/22/10 | $119 | Open to Level II members with appropriate prerequisite. | ||||||||||
| 3 | CC | 669 | DEV-TEAM Exam | Mountain Top XC | VT | 2 | 03/13/10 | 03/14/10 | 02/22/10 | $119 | Open to Level III members with appropriate prerequisite. | ||||||||||
| R | 1 | 2 | 3 | Alp | 249 | Sunday Double Workshop | Okemo | VT | 2 | 03/14/10 | 03/21/10 | 02/22/10 | $138 | Open to all members. | |||||||
| R | Adapt | 553 | Level I 3/4 Track Exam | Whitetail | PA | 4 | 03/14/10 | 03/15/10 | 02/19/10 | $189 | Open to Registered members. | ||||||||||
| R | Adapt | 555 | Level I Mono/Bi Exam | Whitetail | PA | 4 | 03/14/10 | 03/15/10 | 02/19/10 | $189 | Open to Registered members. | ||||||||||
| P | R | 1 | 2 | 3 | Alp | 251 | Intro to Bumps | Belleayre | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $145 | Open to all members. | ||||||
| P | 1 | 2 | 3 | Alp | 252 | Movement Analysis | Belleayre | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $148 | Open to all Certified members. | |||||||
| P | R | 1 | 2 | 3 | Alp | 253 | Senior Bumps | Belleayre | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $138 | Open to all members. | Recommended for members age 55 and over | |||||
| P | 1 | 2 | 3 | Alp | 254 | Intermediate Bumps | Belleayre | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $145 | Open to all Certified members. | |||||||
| R | Alp | 257 | Alpine Level I Exam | Wachusett | MA | 3 | 03/15/10 | 03/16/10 | 02/22/10 | $130 | Open to Registered members. | ||||||||||
| R | 1 | 2 | 3 | Alp | 258 | Workshop Clinic | Wachusett | MA | 3 | 03/15/10 | 03/16/10 | 02/22/10 | $138 | Open to all members. | |||||||
| P | 1 | Alp | 259 | Level II Practice Exam Skiing | Whiteface | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $138 | Open to Level I members & Trainers. | |||||||||
| 2 | Alp | 260 | Level III Exam Clinic - Part 1 Skiing | Whiteface | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $138 | Open to Level II members. | ||||||||||
| P | R | 1 | Alp | 261 | Development Series Skiing | Whiteface | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $145 | Open to Registered & Level I members. | ||||||||
| 2 | 3 | Alp | 262 | Master Series Skiing | Whiteface | NY | 6 | 03/15/10 | 03/16/10 | 02/22/10 | $145 | Open to Level II & III members. | |||||||||
| R | AASI | 480 | AASI Level I Exam | Wachusett | MA | 3 | 03/15/10 | 03/16/10 | 02/22/10 | $130 | Open to Registered members. | ||||||||||
| M | # | R | 1 | 2 | 3 | Kids | 724 | Intro Kids Zone | Wachusett | MA | 3 | 03/15/10 | 03/16/10 | 02/22/10 | $155 | Open to all members – Open to Non-members for additional $25. | |||||
| R | 1 | 2 | 3 | Alp | 264 | Workshop Clinic | Ragged | NH | 1 | 03/17/10 | 03/18/10 | 02/24/10 | $138 | Open to all members. | |||||||
| R | Alp | 266 | Alpine Level I Exam | Whiteface | NY | 6 | 03/17/10 | 03/18/10 | 02/24/10 | $130 | Open to Registered members. | ||||||||||
| R | Alp | 268 | Alpine Level I Exam | Windham | NY | 6 | 03/17/10 | 03/18/10 | 02/24/10 | $130 | Open to Registered members. | ||||||||||
| 1 | 2 | 3 | Alp | 269 | History Comes Alive | Windham | NY | 6 | 03/17/10 | 03/18/10 | 02/24/10 | $148 | Open to all Certified members. | ||||||||
| R | 1 | 2 | 3 | Alp | 270 | Search Corduroy | Windham | NY | 6 | 03/17/10 | 03/18/10 | 02/24/10 | $145 | Open to all members. | |||||||
| P | 1 | 2 | 3 | Alp | 271 | Movement Analysis | Windham | NY | 6 | 03/17/10 | 03/18/10 | 02/24/10 | $148 | Open to all Certified members. | |||||||
| 3 | Alp | 272 | East Team Exam | Whiteface | NY | 6 | 03/18/10 | 03/19/10 | 02/25/10 | $195 | Open to Level III members. | ||||||||||
| 1 | Adapt | 556 | Level II Blind/DD Exam | Windham | NY | 6 | 03/18/10 | 03/18/10 | 02/26/10 | $110* | Open to Adaptive Level I members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 1 | Adapt | 557 | Level II Skiing Exam | Windham | NY | 6 | 03/18/10 | 03/18/10 | 02/26/10 | $110* | Open to Adaptive Level I members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 2 | Adapt | 558 | Level III Blind/DD Exam | Windham | NY | 6 | 03/18/10 | 03/18/10 | 02/26/10 | $110* | Open to Adaptive Level II members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 2 | Adapt | 559 | Level III Skiing Exam | Windham | NY | 6 | 03/18/10 | 03/18/10 | 02/26/10 | $110* | Open to Adaptive Level II members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 1 | Adapt | 560 | Level II 3/4 Track Exam | Windham | NY | 6 | 03/19/10 | 03/19/10 | 02/26/10 | $110* | Open to Adaptive Level I members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 1 | Adapt | 561 | Level II Mono/Bi Exam | Windham | NY | 6 | 03/19/10 | 03/19/10 | 02/26/10 | $110* | Open to Adaptive Level I members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 2 | Adapt | 562 | Level III 3/4 Track Exam | Windham | NY | 6 | 03/19/10 | 03/19/10 | 02/26/10 | $110* | Open to Adaptive Level II members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 2 | Adapt | 563 | Level III Mono/Bi Exam | Windham | NY | 6 | 03/19/10 | 03/19/10 | 02/26/10 | $110* | Open to Adaptive Level II members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| * | R | Alp | 273 | Alpine Level I Exam | Cranmore | NH | 1 | 03/20/10 | 03/21/10 | 02/26/10 | $130 | Open to Registered members. | Event with limited attendance - may fill prior to deadline. | ||||||||
| * | R | AASI | 482 | AASI Level I Exam | Cranmore | NH | 1 | 03/20/10 | 03/21/10 | 02/26/10 | $130 | Open to Registered members. | Event with limited attendance - may fill prior to deadline. | ||||||||
| R | Adapt | 565 | Level I Blind/DD Exam | Windham | NY | 6 | 03/20/10 | 03/21/10 | 02/26/10 | $189 | Open to Registered members. | ||||||||||
| R | Adapt | 566 | Level I Mono/Bi Exam | Windham | NY | 6 | 03/20/10 | 03/21/10 | 02/26/10 | $189 | Open to Registered members. | ||||||||||
| 1 | Adapt | 567 | Level II Blind/DD Exam | Windham | NY | 6 | 03/20/10 | 03/20/10 | 02/26/10 | $110* | Open to Adaptive Level I members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 1 | Adapt | 568 | Level II Skiing Exam | Windham | NY | 6 | 03/20/10 | 03/20/10 | 02/26/10 | $110* | Open to Adaptive Level I members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 2 | Adapt | 569 | Level III Blind/DD Exam | Windham | NY | 6 | 03/20/10 | 03/20/10 | 02/26/10 | $110* | Open to Adaptive Level II members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 2 | Adapt | 570 | Level III Skiing Exam | Windham | NY | 6 | 03/20/10 | 03/20/10 | 02/26/10 | $110* | Open to Adaptive Level II members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 3 | Tele | 628 | DCL Exam | Gore | NY | 6 | 03/20/10 | 03/21/10 | 02/26/10 | $140 | Open to Level III members with appropriate prerequisite. | ||||||||||
| 3 | Tele | 629 | DEV Exam | Gore | NY | 6 | 03/20/10 | 03/21/10 | 02/26/10 | $140 | Open to Level III members with appropriate prerequisite. | ||||||||||
| 1 | Tele | 630 | Level II Exam | Gore | NY | 6 | 03/20/10 | 03/21/10 | 02/26/10 | $140 | Open to Level I members with appropriate prerequisite. | ||||||||||
| 2 | Tele | 631 | Level III Exam | Gore | NY | 6 | 03/20/10 | 03/21/10 | 02/26/10 | $140 | Open to Level II members with appropriate prerequisite. | ||||||||||
| 1 | Adapt | 572 | Level II Mono/Bi Exam | Windham | NY | 6 | 03/21/10 | 03/21/10 | 02/26/10 | $110* | Open to Adaptive Level I members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 2 | Adapt | 574 | Level III Mono/Bi Exam | Windham | NY | 6 | 03/21/10 | 03/21/10 | 02/26/10 | $110* | Open to Adaptive Level II members. | 1 to 4 day events - $110 for first day; $105 for each consecutive day | |||||||||
| 1 | Alp | 275 | Level II Exam - Part 1 Skiing | Mount Snow | VT | 2 | 03/22/10 | 03/23/10 | 03/01/10 | $183 | Open to Level I members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| 1 | Alp | 276 | Level II Exam - Part 2 Teaching | Mount Snow | VT | 2 | 03/22/10 | 03/23/10 | 03/01/10 | $183 | Open to Level I members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| P | R | 1 | 2 | 3 | AASI | 485 | Skills for Riding Park & Rails | Cranmore | NH | 1 | 03/22/10 | 03/23/10 | 03/01/10 | $155 | Open to all members. | ||||||
| R | AASI | 488 | AASI Level I Exam | Stowe | VT | 2 | 03/22/10 | 03/23/10 | 03/01/10 | $130 | Open to Registered members. | ||||||||||
| R | Alp | 277 | Alpine Level I Exam | Mount Snow | VT | 2 | 03/24/10 | 03/25/10 | 03/03/10 | $130 | Open to Registered members. | ||||||||||
| Alp | 278 | Reinstatement | Mount Snow | VT | 2 | 03/24/10 | 03/26/10 | 03/03/10 | $205 | Call for requirements | 3 days; Call for requirements - $205 plus dues and reinstatement fee | ||||||||||
| P | R | 1 | 2 | 3 | Alp | 279 | Spring Academy | Mount Snow | VT | 2 | 03/25/10 | 03/28/10 | 03/05/10 | $335 | Open to all members. | 4 days; Eastern Team staffed | |||||
| R | AASI | 486 | AASI Level I Exam | Hunter | NY | 6 | 03/25/10 | 03/26/10 | 03/05/10 | $130 | Open to Registered members. | ||||||||||
| R | 1 | 2 | 3 | Alp | 281 | Alpine Spring Rally | Mount Snow | VT | 2 | 03/27/10 | 03/28/10 | 03/05/10 | $180 | Open to all members. | 2 days; Après Ski party | ||||||
| R | 1 | 2 | 3 | AASI | 487 | AASI Spring Rally | Mount Snow | VT | 2 | 03/27/10 | 03/28/10 | 03/05/10 | $180 | Open to all members. | 2 days; Après Ski party | ||||||
| R | 1 | 2 | 3 | Adapt | 575 | Adaptive Spring Rally | Mount Snow | VT | 2 | 03/27/10 | 03/28/10 | 03/05/10 | $180 | Open to all members. | 2 days; Après Ski party | ||||||
| R | 1 | 2 | 3 | Tele | 632 | Nordic Spring Rally | Mount Snow | VT | 2 | 03/27/10 | 03/28/10 | 03/05/10 | $180 | Open to all members. | 2 days; Après Ski party | ||||||
| M | Kids | 727 | Wrap It Up | Mount Snow | VT | 2 | 03/27/10 | 03/28/10 | 03/05/10 | $155 | Open to sponsored youth ages 10-15. | ||||||||||
| 2 | Alp | 282 | Level III Exam - Part 1 Skiing | Killington | VT | 2 | 03/29/10 | 03/30/10 | 03/08/10 | $183 | Open to Level II members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| 2 | Alp | 283 | Level III Exam - Part 2 Teaching | Killington | VT | 2 | 03/29/10 | 03/30/10 | 03/08/10 | $183 | Open to Level II members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| 1 | AASI | 489 | AASI Level II Exam | Killington | VT | 2 | 03/29/10 | 03/31/10 | 03/08/10 | $275 | Open to Level I members. | ||||||||||
| 2 | AASI | 490 | AASI Level III Exam | Killington | VT | 2 | 03/29/10 | 03/31/10 | 03/08/10 | $275 | Open to Level II members. | ||||||||||
| P | R | 1 | Alp | 285 | Development Series Skiing | Killington | VT | 2 | 03/31/10 | 04/01/10 | 03/10/10 | $145 | Open to Registered & Level I members. | ||||||||
| 2 | 3 | Alp | 286 | Master Series Skiing | Killington | VT | 2 | 03/31/10 | 04/01/10 | 03/10/10 | $145 | Open to Level II & III members. | |||||||||
| R | 1 | 2 | 3 | Alp | 287 | Park Skills | Killington | VT | 2 | 03/31/10 | 04/01/10 | 03/10/10 | $145 | Open to all members. | |||||||
| 1 | AASI | 491 | Lvl II Assess/Retake | Killington | VT | 2 | 04/01/10 | 04/01/10 | 03/11/10 | $105 | Open to Level I members. | ||||||||||
| 2 | AASI | 492 | Lvl III Assess/Retake | Killington | VT | 2 | 04/01/10 | 04/01/10 | 03/11/10 | $105 | Open to Level II members. | ||||||||||
| 3 | AASI | 495 | AASI DEV Team Exam | Killington | VT | 2 | 04/01/10 | 04/02/10 | 03/10/10 | $215 | Open to Level III members. | ||||||||||
| R | Alp | 288 | Alpine Level I Exam | Killington | VT | 2 | 04/03/10 | 04/04/10 | 03/12/10 | $130 | Open to Registered members. | ||||||||||
| R | Alp | 289 | Alpine Level I Exam | Stratton | VT | 2 | 04/03/10 | 04/04/10 | 03/12/10 | $130 | Open to Registered members. | ||||||||||
| R | Alp | 290 | Alpine Level I Exam | Sunday River | ME | 1 | 04/03/10 | 04/04/10 | 03/12/10 | $130 | Open to Registered members. | ||||||||||
| P | R | 1 | Alp | 291 | Development Series Skiing | Sunday River | ME | 1 | 04/03/10 | 04/04/10 | 03/12/10 | $145 | Open to Registered & Level I members. | ||||||||
| 2 | 3 | Alp | 292 | Master Series Skiing | Sunday River | ME | 1 | 04/03/10 | 04/04/10 | 03/12/10 | $145 | Open to Level II & III members. | |||||||||
| R | Alp | 293 | Alpine Level I Exam | Waterville Valley | NH | 1 | 04/03/10 | 04/04/10 | 03/12/10 | $130 | Open to Registered members. | ||||||||||
| R | AASI | 493 | AASI Level I Exam | Killington | VT | 2 | 04/03/10 | 04/04/10 | 03/12/10 | $130 | Open to Registered members. | ||||||||||
| R | AASI | 494 | AASI Level I Exam | Waterville Valley | NH | 1 | 04/03/10 | 04/04/10 | 03/12/10 | $130 | Open to Registered members. | ||||||||||
| P | # | R | 1 | 2 | 3 | Tele | 633 | Ski Improvement | Whiteface | NY | 6 | 04/03/10 | 04/04/10 | 03/12/10 | $115 | Open to all members – Open to Non-members for additional $25. | Spring corn and bumps | ||||
| P | 1 | 2 | 3 | Alp | 294 | Advanced Bumps | Sunday River | ME | 1 | 04/05/10 | 04/06/10 | 03/15/10 | $145 | Open to all Certified members. | |||||||
| 1 | Alp | 295 | Level II Exam - Part 1 Skiing | Sunday River | ME | 1 | 04/05/10 | 04/06/10 | 03/15/10 | $183 | Open to Level I members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| 1 | Alp | 296 | Level II Exam - Part 2 Teaching | Sunday River | ME | 1 | 04/05/10 | 04/06/10 | 03/15/10 | $183 | Open to Level I members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| P | 1 | 2 | 3 | Alp | 297 | Intermediate Bumps | Sunday River | ME | 1 | 04/05/10 | 04/06/10 | 03/15/10 | $145 | Open to all Certified members. | |||||||
| P | R | 1 | 2 | 3 | Alp | 298 | Intro to Bumps | Sunday River | ME | 1 | 04/05/10 | 04/06/10 | 03/15/10 | $145 | Open to all members. | ||||||
| P | R | 1 | 2 | 3 | Alp | 299 | Senior Bumps | Sunday River | ME | 1 | 04/05/10 | 04/06/10 | 03/15/10 | $138 | Open to all members. | Recommended for members age 55 and over | |||||
| P | R | 1 | 2 | 3 | Alp | 300 | Women Only Bumps | Sunday River | ME | 1 | 04/05/10 | 04/06/10 | 03/15/10 | $145 | Open to all members. | ||||||
| 2 | Alp | 302 | Level III Exam - Part 1 Skiing | Sugarloaf | ME | 1 | 04/08/10 | 04/09/10 | 03/18/10 | $183 | Open to Level II members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| 2 | Alp | 303 | Level III Exam - Part 2 Teaching | Sugarloaf | ME | 1 | 04/08/10 | 04/09/10 | 03/18/10 | $183 | Open to Level II members. | NOTE: Part 1 Skiing Exam includes written exam on day 2. | |||||||||
| R | 1 | 2 | 3 | Alp | 304 | Workshop Clinic | Sugarloaf | ME | 1 | 04/08/10 | 04/09/10 | 03/18/10 | $138 | Open to all members. | |||||||
| P | # | R | 1 | 2 | 3 | Tele | 634 | Norwegian Tele Fling | Sugarbush | VT | 2 | 04/10/10 | 04/11/10 | 03/19/10 | $115 | Open to all members – Open to Non-members for additional $25. | Spring corn and bumps |
If you have any feedback or comments about the schedule format, please click here to send an e-mail. Thank you!

|