The PSIA-E/AASI Area Representative Program, started during the 1998-99 season under the leadership of Joan Heaton, is designed to improve the lines of communication between the membership and the PSIA-E/AASI office in Albany. PSIA-E/AASI Area Representatives, appointed by the Snow Sports School Director, will receive most of the same mailings that the Snow Sports School Directors receives. This contact will enable each Area Rep to assist the Director in disseminating information coming from the PSIA-E/AASI office to the instructors in each school. Area Reps will field and also gather questions about PSIA from their staff members and can relay them on to the appropriate Chairpersons/ Coordinators for responses. Each mountain's Area Rep will be in touch with the program’s Coordinator, Joan Heaton, and/or s/he can network with his/her regional Education/Certification Committee Representative and/or his/her Regional Director and/or Representative. In turn, these Regional leaders will network with chairpersons and/or coordinators in order to get the information given them to the appropriate leaders.
In Summary: The role of an Area Representative is to disseminate information from the PSIA-E/AASI office in a timely, prominent, and accurate way to fellow snow sports instructors. The Area Rep will also field and gather questions about PSIA-E/AASI from their staff members and relay that information to the appropriate Chairpersons/ Coordinators for responses. During, or at the end of each season, Area Representatives will be able to submit questions, ideas, suggestions, and recommendations received from fellow instructors to the Coordinator, who, in turn, will present a Summary of that information to the organization’s leaders.
AREA REPS ARE:
- A source of up-to-date information about PSIA-E/AASI activities.
- A conduit for relaying questions, concerns, ideas, and suggestions to the Coordinator.
AREA REPS ARE NOT:
- The best resource for communicating or interpreting PSIA-E/AASI policies, procedures, or very specific event information. (E.g. Master Teacher Program). Call or e-mail the PSIA-E/AASI office for such information!
- Decision-makers. Area reps cannot make decisions in lieu of the Snow Sports School Director or the PSIA-E/AASI office.
Find out who your PSIA-E/AASI Area Representative is in your school. If your school has not yet enrolled, see your Director and ask about the program. Offer to BE the Area Rep!
| Region | School | Rep |
| 01 | Attitash Snowsports School | Erik Bergman |
| 01 | Balsams Wilderness Learning Center | Lorraine Pearson |
| 01 | Bretton Woods Ski & Snowboard School | Richard Doiron |
| 01 | Cannon Mountain Snowsports School | Scott Gaskell |
| 01 | Cranmore Snowsports School | Paul Getchell |
| 01 | Crotched Mountain Learning Center | Paul Berntsen |
| 01 | Dartmouth Ski Way Snowsports School | Mark Lindberg |
| 01 | Granite Gorge Snowsports School | Diana Warhall |
| 01 | Gunstock Learning Center | Fred Funk |
| 01 | King Pine Snowsports School | Kimberly Bryant |
| 01 | Loon Mountain Ski & Snowboard School | Lauren O'Reilly |
| 01 | Lost Valley Snowsports Center | Tad Bettcher |
| 01 | Maine Handicapped Skiing-Sunday River | John Lincoln |
| 01 | McIntyre Snowsports School | Lorraine Briand |
| 01 | Mount Abram Snowsports School | Mario Furtado |
| 01 | New England Disabled Sports at Loon | Edward Meltzer |
| 01 | New England Handicapped Sports | Susan Mills |
| 01 | Pats Peak Ski & Snowboard School | Patrick Doherty |
| 01 | Ragged Mountain Snowsports School | Kevin Bolash |
| 01 | Saddleback Ski & Ride School | James Drummey |
| 01 | Shawnee Peak (ME) School | Timothy Politis |
| 01 | Sugarloaf Ski & Snowboard School | Peter Howard |
| 01 | Sunday River Ski & Snowboard School | Genie Jennings |
| 01 | Waterville Valley Snowsports School | Kim Kortz |
| 01 | Wildcat Tracks Training Center | Richard Russo |
| 02 | Bolton Valley Ski & Snowboard School | Cynthia Morin |
| 02 | Bromley Mountain Snowsports School | Timothy Hogan |
| 02 | Burke Mountain Snow Sports Learning Center | Paul Marcus |
| 02 | Jay Peak Snowsports School | Micky Doheny |
| 02 | Killington Snowsports School | Brad Poppleton |
| 02 | Mad River Glen Ski School | Michael Hawker |
| 02 | Magic Mountain Learning Center | Julie Jones |
| 02 | Middlebury College Snow Bowl School | Chris Dayton |
| 02 | Mount Snow Ski & Snowboard School | George Wilson |
| 02 | Okemo Ski & Ride School | Russell Kauff |
| 02 | Pico Snowsports School | Mark VanNostrand |
| 02 | Smugglers Notch Snow Sport University | Sherman White |
| 02 | Stowe Ski & Snowboard School | Robert DiMario |
| 02 | Stratton Ski & Snowboard School | Marcel Gisquet |
| 02 | Sugarbush Winter Sports Schools | David Gould |
| 02 | Suicide 6 Ski School | Gina Lancaster |
| 02 | Vermont Adaptive at Bolton Valley | Dave D'Angelo |
| 02 | Vermont Adaptive at Pico | Katie Stillin |
| 02 | Vermont Adaptive at Sugarbush | Julie Smith |
| 03 | Blue Hills Learning Center | Richard Paret |
| 03 | Bousquet Snowsports Learning Center | Patricia Merz |
| 03 | Butternut Snowsports School | Darcy Victory |
| 03 | Jiminy Peak Ski & Snowboard School | Kellie D'Elia-Laskin |
| 03 | Mohawk Mountain Learning Center | Robert Mignone |
| 03 | Mount Southington Snowsports School | David Beckwith |
| 03 | Otis Ridge Ski & Snowboard School | Bob Crowle |
| 03 | Ski Bradford Snowsports School | Sharron Eastman |
| 03 | Ski Sundown Learning Center | David Welch |
| 03 | Ski Ward Snow School | Alexander Halachis |
| 03 | Wachusett Mountain Snowsports School | Daniel Melle |
| 03 | Yawgoo Valley Snowsports School | Patty Harrington |
| 04 | Alpine Mountain Ski & Snow Tubing Center | Ernie Temple |
| 04 | Bear Creek (PA) Snowsports School | Timothy Panger |
| 04 | Big Boulder Learning Center | Bill DeFalco |
| 04 | Blue Knob Snowsports School | Walter Hammond |
| 04 | Blue Mountain PA Snowsports School | Jane Moyer |
| 04 | Camelback Snowsports School | Sam Karaki |
| 04 | Campgaw Snowsports School | Melissa Vogel Rubin |
| 04 | Eagle Rock Snowsports School | Karen Blackway |
| 04 | Elk Mountain Ski & Snowboard School | Keith Miller |
| 04 | Hidden Valley (PA) Snowsports School | Dan Earley |
| 04 | Hidden Valley Club (NJ) Snowsports School | Chris Selser |
| 04 | Jack Frost Snowsport Learning Center | Bruno Zbinden |
| 04 | Liberty Mountain Snowsports School | James Billingslea |
| 04 | Mountain Creek Ski & Snowboard School | Michael Holt |
| 04 | Seven Springs Snowsports School | David Terney |
| 04 | Shawnee (PA) Ski & Snowboard School | Richard Lee |
| 04 | Ski Big Bear Snowsports School | John Gardas |
| 04 | Ski Roundtop Snowsports Learning Center | Allen Shaver |
| 04 | Ski Sawmill Snowsports School | Steve Martin |
| 04 | Sno Mountain Snowsports School | Brian Jones |
| 04 | Spring Mountain Ski & Snowboard School | David Hill |
| 04 | Tussey Mountain Snowsports School | Rowland Powell |
| 04 | Whitetail - Schools at Whitetail | Lloyd Muller |
| 05 | Bristol Mountain Snowsports School | Leroy Dame |
| 05 | Buffalo Ski Club Lessons Program | Tom Liptak |
| 05 | Cockaigne Learning Center | James Pratt |
| 05 | Greek Peak Snowsports School | Roger Zilliox |
| 05 | Holiday Valley Ski & Snowboard School | David Eley |
| 05 | Holimont Snowsports School | Jane Robinson-Till |
| 05 | Hunt Hollow Snowsports School | Thomas Miller |
| 05 | Kissing Bridge Snowsports School | Michael Bouquard |
| 05 | Labrador Ski & Snowboard School | Donald Peters |
| 05 | Peek 'n Peak Snowsports School | Jacques Lemoyne |
| 05 | Song Mountain Ski & Snowboard School | Kathy Dilmore |
| 05 | Swain Snowsports Academy | Michael Wilmott |
| 05 | Toggenburg Winter Sports Center | James Morris |
| 06 | Adaptive Sports Foundation (ASF) at Windham | Nancy Geibel |
| 06 | Alpine Winter Sports School | Joseph D'Acunto |
| 06 | Belleayre Mountain Snowsports | Christopher Ericson |
| 06 | Catamount Learning Center | John Oates |
| 06 | Gore Mountain Snowsports School | Brian Smith |
| 06 | Hunter Mountain Learning Center | Katherine Giannini |
| 06 | Maximum Tours Ski School | Robin Calitri |
| 06 | Mount Peter Mountain School | Bobbi Stubeck |
| 06 | Mountain Trails (Hyer Meadows) XC Ski School | Karlis Kopans |
| 06 | OC Ski Club | Cynthia Ward |
| 06 | Plattekill Mountain Snowsports School | Kenneth Kimball |
| 06 | Snow Ridge Snowsports School | Brian Schwartz |
| 06 | Thunder Ridge Snowsports School | Craig Hovey |
| 06 | West Mountain Snowsport School | Nikki Bronzene |
| 06 | Whiteface Mountain Snowsports School | Tom Amoroso |
| 06 | Windham Mountain Snowsports School | Peter Lucatuorto |
| 06 | Woods Valley Snowsports School | Dan Maneen |
| 07 | Beech Mountain Learning Center | Mike Murdock |
| 07 | Bryce Resort Learning Center | Victoria Bellerose |
| 07 | Cataloochee Ski & Snowboard School | Michelle Shuford |
| 07 | French-Swiss Ski College at Appalachian Mountain | John Holder |
| 07 | Gatlinburg Snowsports Center | Reid Gryder |
| 07 | Massanutten Snowsports School | Jeffrey McWilliams |
| 07 | National Ski Patrol - Southern Division | Briggs Allen |
| 07 | Ski Club of Washington DC Ski School | Marc Schanfarber |
| 07 | Snowshoe Ski & Snowboard School | Gordon McHugh |
| 07 | Sugar Mountain Ski School | Michael Simmons |
| 07 | TASC Ski and Snowboard School | Tiffany Deliberto |
| 07 | The Homestead (VA) Snowsports School | Matthew Fussell |
| 07 | Timberline (WV) Ski & Snowboard School | Annie Snyder |
| 07 | Wintergreen Snowsports School | Gifford Childs |
| 07 | Winterplace Ski & Snowboard School | Tom Parker |
| 07 | Wisp Ski & Snowboard School | Brett Lesnick |
If you have any questions that are not answered here, please contact the main office at (518) 452-6095, or e-mail us at psia-e(at)psia-e.org.
Note: All e-mail addresses work as links but you may need to replace the (at) with an @ sign in your e-mail program. This is a small step to try to reduce unwanted messages to our e-mails that we make public for our membership, so we appreciate your understanding in this matter. Thank you!


|